<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henderson Consulting &#187; Data Integration</title>
	<atom:link href="http://www.mohenderson.com/category/data-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohenderson.com</link>
	<description>Data &#38; Web</description>
	<lastBuildDate>Tue, 08 Dec 2009 00:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Everything in it&#8217;s right place.</title>
		<link>http://www.mohenderson.com/2009/09/07/everything-in-its-right-place/</link>
		<comments>http://www.mohenderson.com/2009/09/07/everything-in-its-right-place/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:15:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Coud Computing]]></category>

		<guid isPermaLink="false">http://www.mohenderson.com/?p=69</guid>
		<description><![CDATA[Watched a presentation on what&#8217;s in it for the DBA (http://bit.ly/Xpmt5) in SQL Azure. The big take away for me is SQL Azure manages data file, and file group optimization under the covers. Whether it has to be this way because the nature of the service architecture, or because MS wants to in more control, [...]]]></description>
			<content:encoded><![CDATA[<p>Watched a presentation on what&#8217;s in it for the DBA (<a href="http://bit.ly/Xpmt5" onclick="javascript:pageTracker._trackPageview ('/outbound/bit.ly');">http://bit.ly/Xpmt5</a>) in SQL Azure. The big take away for me is SQL Azure manages data file, and file group optimization under the covers. Whether it has to be this way because the nature of the service architecture, or because MS wants to in more control, I like the idea right now. I like not having to evaluate and optimize what object goes in what file group, or whether I need to add another data file or inflate existing ones.</p>
<p>Trying to fit together pieces like network architecture, legacy database design, and growth patterns into the right place can be pretty daunting. Doing it right and seeing the improved performance is satisfying. Not getting it right has a long tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohenderson.com/2009/09/07/everything-in-its-right-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newer data types not supported in SQL Azure.</title>
		<link>http://www.mohenderson.com/2009/09/06/newer-data-types-not-supported-in-sql-azure/</link>
		<comments>http://www.mohenderson.com/2009/09/06/newer-data-types-not-supported-in-sql-azure/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:21:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SQL Azure CTP]]></category>

		<guid isPermaLink="false">http://www.mohenderson.com/2009/09/06/newer-data-types-not-supported-in-sql-azure/</guid>
		<description><![CDATA[Some of the newer data types introduced in SQL 2008 are not supported in the SQL Azure CTP (http://bit.ly/ti7mZ). More specifically hierarchyid and spacial data types.
For me that&#8217;s not a big deal because I have only tinkered with these data types, and am not working on any production applications that use them. 
I understand adding [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the newer data types introduced in SQL 2008 are not supported in the SQL Azure CTP (<a href="http://bit.ly/ti7mZ" onclick="javascript:pageTracker._trackPageview ('/outbound/bit.ly');">http://bit.ly/ti7mZ</a>). More specifically hierarchyid and spacial data types.</p>
<p>For me that&#8217;s not a big deal because I have only tinkered with these data types, and am not working on any production applications that use them. </p>
<p>I understand adding support for spatial data types is on the way, but the SQL Azure team will prioritize this feature on the basis of demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohenderson.com/2009/09/06/newer-data-types-not-supported-in-sql-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting my head in the SQL Azure Cloud.</title>
		<link>http://www.mohenderson.com/2009/09/04/getting-my-head-in-the-sql-azure-cloud/</link>
		<comments>http://www.mohenderson.com/2009/09/04/getting-my-head-in-the-sql-azure-cloud/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:00:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.mohenderson.com/?p=61</guid>
		<description><![CDATA[Last night I got an email invitation to participate in the CTP release of SQL Azure. I have no idea how exclusive this is or is not, but it was nice just the same. 
A short while ago I filled out a form requesting an invitation. At one point I had to gave a brief [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I got an email invitation to participate in the CTP release of SQL Azure. I have no idea how exclusive this is or is not, but it was nice just the same. </p>
<p>A short while ago I filled out a form requesting an invitation. At one point I had to gave a brief description as to why I should be included. I wrote a couple of sentences describing my intentions and submitted. The last night the invitation arrived.</p>
<p>I filled out some more information regarding my account and created my first database. It was a little quirky, but I did manage to make a connection to the Azure database from SSMS.</p>
<p>I have been neglecting this blog for a while, but I plan to post a little more frequently as I take a deeper dive into Azure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohenderson.com/2009/09/04/getting-my-head-in-the-sql-azure-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Big Deal</title>
		<link>http://www.mohenderson.com/2009/04/18/no-big-deal/</link>
		<comments>http://www.mohenderson.com/2009/04/18/no-big-deal/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 17:23:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.mohenderson.com/?p=56</guid>
		<description><![CDATA[I am finishing a project at work that represents an initial plunge into the cloud computing world. With all the buzzwords and bleeding edge characteristics, the actual implementation was really not that painful. Having written some pretty basic web services I know there has been large effort behind the services we are consuming.
And so my [...]]]></description>
			<content:encoded><![CDATA[<p>I am finishing a project at work that represents an initial plunge into the cloud computing world. With all the buzzwords and bleeding edge characteristics, the actual implementation was really not that painful. Having written some pretty basic web services I know there has been large effort behind the services we are consuming.</p>
<p>And so my appreciation of service oriented architecture had grown beyond an intellectual curiosity. One can take advantage of existing functions and services, stitch them together with your own business logic, and build enterprise class applications with less effort, and lower infrastructure overhead.</p>
<p>A brave new world (well not all that new).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohenderson.com/2009/04/18/no-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence</title>
		<link>http://www.mohenderson.com/2008/08/20/intelligence/</link>
		<comments>http://www.mohenderson.com/2008/08/20/intelligence/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:34:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Integration]]></category>

		<guid isPermaLink="false">http://www.mohenderson.com/?p=20</guid>
		<description><![CDATA[ 
Over the past few months I’ve been working on a data warehouse project that’s been at times both rewarding and exasperating. Today I thought we were nearing completion of the project when several data quality issues jumped up and presented themselves. As I worked through the issues I was struck by the notion that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Over the past few months I’ve been working on a data warehouse project that’s been at times both rewarding and exasperating. Today I thought we were nearing completion of the project when several data quality issues jumped up and presented themselves. As I worked through the issues I was struck by the notion that I am encountering business intelligence in its most nascent form.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Until recently a select few people have analyzed data. The data’s quirks and oddities were handled in the brains of those crunching numbers, and not by some formal business process. So with each data issue came an oh-by-the-way moment and new details would emerge. These missing details resulted from people not articulating knowledge they use intuitively.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Imagine you are lending a co-worker your car. You hand over the keys with instructions on where it’s parked. Your co-worker gets to the parking lot and is flummoxed because your car has a manual transmission. The co-worker doesn’t know how to drive a stick shift. You’ve never owned car that has an automatic transmission and the thought never occurred to ask if they knew how to use a clutch. And so it is with emerging business intelligence and data.</p>
<p class="MsoNormal">As painful as it is sometimes, we are formalizing and standardizing knowledge. This knowledge can now be passed on as personnel changes take place. Years down the road some poor soul is not going to look at a mound of data from 2008 and how wonder how it all fits together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohenderson.com/2008/08/20/intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
