<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henderson Consulting &#187; Coud Computing</title>
	<atom:link href="http://www.mohenderson.com/tag/coud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohenderson.com</link>
	<description>Thoughts on data &#38; programming by Michael Henderson</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Everything in its right place.</title>
		<link>http://www.mohenderson.com/2009/09/07/everything-in-its-right-place/</link>
		<comments>http://www.mohenderson.com/2009/09/07/everything-in-its-right-place/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:15:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[Coud Computing]]></category>

		<guid isPermaLink="false">http://www.mohenderson.com/?p=69</guid>
		<description><![CDATA[Watched a presentation on what&#8217;s in it for the DBA (http://bit.ly/Xpmt5) in SQL Azure. The big take away for me is SQL Azure manages data file, and file group optimization under the covers. Whether it has to be this way &#8230; <a href="http://www.mohenderson.com/2009/09/07/everything-in-its-right-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watched a presentation on what&#8217;s in it for the DBA (<a href="http://bit.ly/Xpmt5">http://bit.ly/Xpmt5</a>) in SQL Azure. The big take away for me is SQL Azure manages data file, and file group optimization under the covers. Whether it has to be this way because the nature of the service architecture, or because MS wants to in more control, I like the idea right now. I like not having to evaluate and optimize what object goes in what file group, or whether I need to add another data file or inflate existing ones.</p>
<p>Trying to fit together pieces like network architecture, legacy database design, and growth patterns into the right place can be pretty daunting. Doing it right and seeing the improved performance is satisfying. Not getting it right has a long tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohenderson.com/2009/09/07/everything-in-its-right-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

